
- Irish Hallmark
- The Claddagh Ring Story
- Gold
- Silver
- Platinum
- Basic Diamond Information
- Newgrange
- Children of Lir
- Guide to Finger Sizes
- Say it Through Irish
Irish Hallmark
Under ancient Irish law dating back to 1637, in the reign of King
Charles I of England (when Ireland was under British rule), all
jewellery of precious metals had to be stamped with the official
hallmark bearing
- the traditional letter symbol for the year it was crafted
- a fineness mark guaranteeing the purity of the gold
- the official insignia of the Irish Assay Office in Dublin Castle, the seat of the Irish Government.
Claddagh Ring Story
A love story, dating back to 1698, tells of a master goldsmith Richard
Joyce and the simple but beautiful ring he created for his sweetheart.
Born in the tiny fishing village of 'Claddagh' county Galway on the
west coast of Ireland, Richard was a young fisherman and soon to wed.
While on the seas fishing he was captured by pirates and sold into
slavery in Algeria North Africa. He was now the property of and slave
to a wealthy Moorish goldsmith.
Richard took a keen interest in his new masters trade and was rewarded
by being trained as a goldsmith. Friendship between master and slave
grew and in time Richard became a skilled master goldsmith and
rewarded with his freedom.
Celebrating his new freedom and craft, Richard designed and fashioned
what we know today as the Claddagh Ring. The heart symbolises LOVE,
the crown LOYALTY and the hands FRIENDSHIP.
Refusing his old masters kind offer of half his wealth and his only
daughter’s hand in marriage, Richard returned home to find his
sweetheart had been true and waiting. Presenting her with the
ring they were reunited and married. The Claddagh ring, as we
know it , came into existence.
Today the Claddagh symbol of LOVE LOYLTY and FRIENDSHIP is more popular
than ever before with growing numbers of Irish descendants dispersed
across the globe.
Claddagh Jewelry of earrings, pendants and bracelets are as popular as the
original ring design.
When you wear the Claddagh ring with the heart pointed towards you this
signifies the wearers heart is taken.
Gold
Fine or pure gold is measured in ‘karats’ ( kt ) for USA and
'carats' (ct) for Europe. The term karat or carat is derived
from ancient Asia when the street traders used a 'carob' bean
as a unit of measurement to weigh gold and silver.
There are several recognised purities of gold.
- 24 karat = 100% purity Too soft for jewelery
- 22 karat = 91.7% gold Too soft for jewelery
- 18 karat = 75.0% gold Highly recommended for jewelery
- 14 karat = 58.3% gold Highly recommended for jewelery
- 10 karat = 41.7% gold Accepted gold standard in USA
- 9 karat = 37.5 % gold Accepted gold standard in Ireland
Silver
Irish made and hallmarked silver jewellery is called Sterling
Silver and is the highest purity available.
Pure or fine silver is too soft for jewellery purposes and is
alloyed (combined) with other metals most commonly copper, to
produce a more durable product.
Sterling silver is 925 part silver out of 1000 pure (92.5%)
and easily recognised by the .925 stamp.
Platinum
Platinum is thought to be the most valuable of all metals. Because
of the high melting point, and the other difficulties in extraction
and refining, platinum is expensive to buy and process. This includes
higher manufacturing labour costs.
Platinum is closely related to five other metals, palladium,
ruthenium, rhodium, osmium, and iridium. Together these six are
known as the platinum group metals. These other metals are so
similar to platinum in weight and chemistry that most were not
even distinguished from each other until early in the
nineteenth century.
Basic Diamond Information
CUT
Refers to the angles and proportions that a skilled craftsman cuts
from a rough diamond. These cuts are referred to as facets. The
better the cut the easier it is for light to enter the diamond
and is then refracted and exits the diamond in a beautiful
rainbow of colours.
COLOUR
Ironically, the most desirable colour for a diamond is that it is
'colourless'. Of course this is quite rare and most diamonds have
some degree of colour in them. The colour range ranges from D
(colourless) to Z, obvious yellow / brown tinge.
Diamonds used in jewellery settings normally range from D to
F. Diamonds are set in 18-karat white gold or platinum to shown
them off to their best advantage.
A diamond’s colour is determined by looking at it under controlled
lighting using a 10x magnifying glass and comparing them to the
GIA (Gemmological Institute of America’s) colour scale, which is
based on a set of diamonds of known colour.
CLARITY
Diamonds with few flaws, or inclusions, are very rare and highly
valued. These rare diamonds seldom appear set in jewellery. Diamonds
are carbonised crystal and the tiny inclusions or 'feathers' we
can see using a 10x magnifying glass are a naturally occurring
characteristic appearing while being formed deep in the earths
crust.
Naturally the fewer and less obvious the inclusions, the more
valuable the diamond.
CARAT (weight)
Refers to the weight of a diamond which is a small unit of measurement
equal to 200 milligrams. Carat is NOT a measure of a diamond's
SIZE, since cutting the diamond will affect its weight.
The normal terminology used in the jewellery business when referring
to a diamond’s weight is POINTS. A one carat diamond = 100 points.
A half carat diamond = 0.50 points ( or ½ carat) and so on.
Newgrange
Newgrange, or Brú na Boinne as it is called in the traditional
Gaelic language is the largest and most famous of all Stone Age
tombs in Ireland. Built around 3200b.c this beautiful Mesolithic
Passage tomb outdates both Stonehenge in Britain and the Egyptian
Pyramids. There are three chambers at the end of a 62ft passage,
giving Newgrange a cross-like shape interior. Standing stones,
typical of this age, encircle the mound of Newgrange some of
which contain sculpted artwork in spiral and zigzag patterns.
There is a ‘window box’ above the entrance to Brú na Boinne, each
year on the 21st December an extraordinary event takes place.
Sunlight shines through the window box and throws light down
the passage into the chambers, this is called the Winter
Solstice. This shows well-planned engineering brilliance and
great knowledge of solar movement on the part of those who
built the tomb.
Newgrange would have taken approximately 20 years to build with
a labour force of at least 300 men. The purpose of the Passage
tomb is not certain, however, some historians believe that the
tomb was built to hold the remains of a well-respected and
wealthy family in ancient Irish society.
Standing proudly in the Boyne Valley, Newgrange remains one of
the most popular historical sites in Ireland today.
Children of Lir
The tragic tale of the Children of Lir is one of the most popular
and best loved folk stories in Irish history. Lir was a respected
warrior of Ireland, he and his wife had four beautiful children;
Fionulla, the eldest and only girl and her three brothers, Con,
Fionn and Fiachra. Lir’s wife died suddenly when the family were
still very young, Lir re-married his late-wife’s sister Aoife in
the hope of providing his children with a caring stepmother. Aoife
however was a jealous person and resented the affection and love Lir
had for his children. She was skilled in the art of sorcery and used
this to rid herself of the children. One fine day Aoife brought the
Children of Lir on a trip to the lake, once there she cast a spell
on them turning them into swans, they did however still have the power
of speech. The Children were banished to swim the lakes of Ireland as
swans for 900 years. Lir was heartbroken when he finally found out his
children’s whereabouts, but spent every moment by the lake in which they swam.
After 900 years of hardship the Children of Lir came to their final
destination, they had heard many tales of St. Patrick and Christianity,
and desired to be christened. They befriended a monk who took good
care of them and granted their wish to receive the sacrament of
Baptism. Almost immediately the curse was broken, and the swans
re-gained human form. They were however old and tired and did not
live long afterwards. On their death the Childen of Lir were buried
as requested by themselves together in the Monastery grounds.
The tale of the Children of Lir has inspired many artists over hundreds
of years and has been immortalised by songs, books, plays, paintings
and jewellery.
Guide to Finger Sizes
We specify our finger sizes by 'leading edge' rather than 'middle'.
- Diameter : Internal diameter in millimetres.
- Circumference : Internal circumference in millimetres.
| Britain | Europe | Japan | USA | Diameter | Circumference |
| 0 | 11.54 | 36.25 | |||
| A | 11.9 | 37.38 | |||
| 0 | 12 | 37.7 | |||
| A1/2 | 12.1 | 38.01 | |||
| B | 12.3 | 38.64 | |||
| 1 | 12.37 | 38.86 | |||
| B1/2 | 12.5 | 39.27 | |||
| 11-Apr | 12.58 | 39.52 | |||
| C | 12.7 | 39.9 | |||
| 0.15 | 11-Feb | 12.78 | 40.15 | ||
| C1/2 | 0.53 | 12.9 | 40.53 | ||
| 0.84 | 1 | 13-Apr | 13 | 40.84 | |
| 1 | 13.05 | 41 | |||
| D | 1.15 | 13.1 | 41.15 | ||
| 1.5 | 2 | 13.21 | 41.5 | ||
| D1/2 | 1.78 | 13.3 | 41.78 | ||
| 1.88 | 2 | 13.33 | 41.88 | ||
| 2 | 13.37 | 42 | |||
| 2.13 | 21-Apr | 13.41 | 42.13 | ||
| E | 2.41 | 13.5 | 42.41 | ||
| 2.76 | 21-Feb | 13.61 | 42.76 | ||
| 2.91 | 3 | 13.66 | 42.91 | ||
| E1/2 | 3 | 13.69 | 43 | ||
| 3.42 | 23-Apr | 13.82 | 43.42 | ||
| F | 3.67 | 13.9 | 43.67 | ||
| 3.98 | 4 | 14 | 43.98 | ||
| 4 | 14.01 | 44 | |||
| 4.14 | 3 | 14.05 | 44.14 | ||
| F1/2 | 4.3 | 14.1 | 44.3 | ||
| 4.74 | 31/4 | 14.24 | 44.74 | ||
| G | 4.92 | 14.3 | 44.92 | ||
| 5 | 14.32 | 45 | |||
| 5.02 | 5 | 14.33 | 45.02 | ||
| 5.4 | 31/2 | 14.45 | 45.4 | ||
| G1/2 | 5.55 | 14.5 | 45.55 | ||
| 6 | 14.64 | 46 | |||
| 6.02 | 33/4 | 14.65 | 46.02 | ||
| 6.06 | 6 | 14.66 | 46.06 | ||
| H | 6.18 | 14.7 | 46.18 | ||
| 6.68 | 4 | 14.86 | 46.68 | ||
| H1/2 | 6.81 | 14.9 | 46.81 | ||
| 7 | 14.96 | 47 | |||
| 7.12 | 7 | 15 | 47.12 | ||
| 7.34 | 41/4 | 15.07 | 47.34 | ||
| I | 7.44 | 15.1 | 47.44 | ||
| 7.97 | 41/2 | 15.27 | 47.97 | ||
| 8 | 15.28 | 48 | |||
| I1/2 | 8.07 | 15.3 | 48.07 | ||
| 8.16 | 8 | 15.33 | 48.16 | ||
| 8.63 | 43/4 | 15.48 | 48.63 | ||
| J | 8.69 | 15.5 | 48.69 | ||
| 9 | 15.6 | 49 | |||
| 9.2 | 9 | 15.66 | 49.2 | ||
| J1/2 | 9.32 | 5 | 15.7 | 49.32 | |
| K | 9.95 | 51/4 | 15.9 | 49.95 | |
| 10 | 15.92 | 50 | |||
| 10.27 | 10 | 16 | 50.27 | ||
| K1/2 | 10.58 | 51/2 | 16.1 | 50.58 | |
| 11 | 16.23 | 51 | |||
| L | 11.24 | 53/4 | 16.31 | 51.24 | |
| 11.3 | 11 | 16.33 | 51.3 | ||
| L1/2 | 11.87 | 6 | 16.51 | 51.87 | |
| 12 | 16.55 | 52 | |||
| 12.34 | 12 | 16.66 | 52.34 | ||
| M | 12.46 | 16.7 | 52.46 | ||
| 12.56 | 61/4 | 16.73 | 52.56 | ||
| 13 | 16.87 | 53 | |||
| M1/2 | 13.09 | 16.9 | 53.09 | ||
| 13.16 | 61/2 | 16.92 | 53.16 | ||
| 13.41 | 13 | 17 | 53.41 | ||
| N | 13.72 | 17.1 | 53.72 | ||
| 13.85 | 63/4 | 17.14 | 53.85 | ||
| 14 | 17.19 | 54 | |||
| N1/2 | 14.35 | 17.3 | 54.35 | ||
| 14.44 | 14 | 17.33 | 54.44 | ||
| 14.51 | 7 | 17.35 | 54.51 | ||
| O | 14.98 | 17.5 | 54.98 | ||
| 15 | 71/4 | 17.56 | 55 | ||
| 15.48 | 15 | 17.66 | 55.48 | ||
| O1/2 | 15.61 | 17.7 | 55.61 | ||
| 15.76 | 71/2 | 173/4 | 55.76 | ||
| 16 | 17.83 | 56 | |||
| P | 16.23 | 17.9 | 56.23 | ||
| 16.45 | 73/4 | 17.97 | 56.45 | ||
| 16.55 | 16 | 18 | 56.55 | ||
| P1/2 | 16.86 | 18.1 | 56.86 | ||
| 17 | 18.14 | 57 | |||
| 17.15 | 8 | 18.19 | 57.15 | ||
| Q | 17.49 | 18.3 | 57.49 | ||
| 17.59 | 17 | 18.33 | 57.59 | ||
| 17.77 | 81/4 | 18.39 | 57.77 | ||
| 18 | 18.46 | 58 | |||
| Q1/2 | 18.12 | 18.5 | 58.12 | ||
| 18.4 | 81/2 | 18.59 | 58.4 | ||
| 18.62 | 18 | 18.66 | 58.62 | ||
| R | 183/4 | 18.7 | 583/4 | ||
| 19 | 83/4 | 18.78 | 59 | ||
| R1/2 | 19.38 | 18.9 | 59.38 | ||
| 19.66 | 9 | 18.99 | 59.66 | ||
| 19.69 | 19 | 19 | 59.69 | ||
| S | 20 | 19.1 | 60 | ||
| 20.38 | 91/4 | 19.22 | 60.38 | ||
| S1/2 | 20.63 | 19.3 | 60.63 | ||
| 20.73 | 20 | 19.33 | 60.73 | ||
| 20.98 | 91/2 | 19.41 | 60.98 | ||
| 21 | 19.42 | 61 | |||
| T | 21.26 | 19.5 | 61.26 | ||
| 21.67 | 93/4 | 19.63 | 61.67 | ||
| 21.76 | 21 | 19.66 | 61.76 | ||
| T1/2 | 21.89 | 19.7 | 61.89 | ||
| 22 | 19.74 | 62 | |||
| 22.33 | 10 | 19.84 | 62.33 | ||
| U | 22.52 | 19.9 | 62.52 | ||
| 22.83 | 22 | 20 | 62.83 | ||
| 23 | 101/4 | 20.05 | 63 | ||
| U1/2 | 23.15 | 20.1 | 63.15 | ||
| 23.59 | 101/2 | 20.24 | 63.59 | ||
| V | 23.77 | 20.3 | 63.77 | ||
| 23.87 | 23 | 20.33 | 63.87 | ||
| 23.99 | 20.37 | 63.99 | |||
| 24.28 | 103/4 | 20.46 | 64.28 | ||
| V1/2 | 24.4 | 20.5 | 64.4 | ||
| 24.91 | 24 | 20.66 | 64.91 | ||
| 24.97 | 11 | 20.68 | 64.97 | ||
| W | 25 | 20.69 | 65 | ||
| 25.6 | 111/4 | 20.88 | 65.6 | ||
| W1/2 | 25.66 | 20.9 | 65.66 | ||
| 25.97 | 25 | 21 | 65.97 | ||
| 26 | 21.01 | 66 | |||
| 26.22 | 111/2 | 21.08 | 66.22 | ||
| X | 26.29 | 21.1 | 66.29 | ||
| X1/2 | 26.92 | 103/4 | 21.3 | 66.92 | |
| 27.01 | 26 | 21.33 | 67.01 | ||
| Y | 27.51 | 12 | 21.49 | 67.51 | |
| 28.02 | 21.65 | 68.02 | |||
| 28.05 | 27 | 21.66 | 68.05 | ||
| Y1/2 | 28.2 | 121/4 | 21.71 | 68.2 | |
| Z | 28.77 | 121/2 | 21.89 | 68.77 | |
| 28.99 | 21.96 | 68.99 | |||
| 29.12 | 28 | 22 | 69.12 | ||
| Z1/2 | 29.43 | 22.1 | 69.43 | ||
| 29.49 | 123/4 | 22.12 | 69.49 | ||
| Z+1 | 29.99 | 22.28 | 69.99 | ||
| 30.15 | 29 | 13 | 22.33 | 70.15 | |
| Z+11/2 | 30.69 | 22.5 | 70.69 | ||
| 30.81 | 131/4 | 22.54 | 70.81 | ||
| 31 | 22.6 | 71 | |||
| 31.19 | 30 | 22.66 | 71.19 | ||
| Z+2 | 31.31 | 22.7 | 71.31 | ||
| 31.47 | 131/2 | 223/4 | 71.47 | ||
| Z+21/2 | 32.01 | 133/4 | 22.92 | 72.01 | |
| English | Irish | Phonetically |
| A special gift for you | Brontannas speisialta dhuit | bron-tan-as spesh-eel-ta dit |
| Thank you (singular) | Go raibh maith agat | gu rev mah agut |
| Thank you (plural) | Go raibh maith agaibh | gu rev mah a-guiv |
| Happy Birthday | Lá breithe shona dhuit | law breha huna dit |
| With love from | Le grá Ó | le graw ohh |
| I love you | Is grá liom thú | iss graw lum who |
| Happy Christmas | Nollaig Shona | nol-ig huna |
| Happy New Year | Ath Bhliain Faoi Mhaise | ahh bleen f’wee washa |
| Happy St. Patricks Day | Beannachtaí ar Lá le Phádraig | ban-knock-tee air law leh Pod-rig |
| Happy Easter | Beannachtaí na Cháisce daoibh | ban-knock-tee na Cosh-ka deeve |
| Goobye for now | Slán go foill | slawn gu foal |
| Celtic Online Jewelry Proud Promoters of the Irish Language. | ||
